A logo of the gators with an alligator on it.

Gator Results


Licensed to Bullseye Running - Contractor License

                                        HY-TEK's Meet Manager 5/1/2022 10:05 PM

    The Emerging Elite and The Gator Invitational - 4/29/2022 to 4/30/2022     

            Sponsored by Under Armour, Gatorade, BSN and Feet First            

                             Reservoir High School                             

                                    Results                                    

 

Girls 100 Meter Dash Gator

========================================================================

Top 16 Advance by Time

  NBON Fresh: @ 12.50                                                          

  NBON Champ: $ 11.99                                                          

 NBON RStars: % 12.08                                                          

Gator/EE Rec: # 11.80  4/26/2014   Shania Collins, Huntingtown                 

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1 Simmons, Saniya              Henry A Wise           @ 12.45q  1.7  2 

  2 Stanton, Jasmine             Century                  12.53q +0.0  5 

  3 Creary, Jalaia               Archbishop S             12.59q +0.0  6 

  4 Clarke, Lauryn               Damascus                 12.64q  0.9  4 

  5 Davidson, Sophie             Reservoir                12.70q +0.0  7 

  6 Jones, Samara                Western Tech             12.82q +0.0 10  12.816

  7 Emerick, Gracie              Damascus                 12.82q +0.0 14  12.818

  8 Williams, Chloe              Hammond                  12.84q +0.0  9 

  9 Chukwuma, Kambi              Walt Whitman             12.87q  0.1 16 

 10 Jackson, Mecca               Reservoir                12.88q +0.0 23 

 11 Watson, Sydney               St Charles               12.95q +0.0 14  12.949

 12 Beaver, Taylor               Governor Tho             12.95q  2.7 17  12.950

 13 Tolbert, Genay               Frederick Do             12.96q  0.1 16 

 14 Oseghale, Jordan             Glenelg Coun             13.01q  1.6 11 

 15 Foulks, Shelby               Reservoir                13.02q +0.0 23 

 16 Williams, Hannah             Long Reach               13.04q  2.0 18 

 17 Sanders, Gabby               Chesapeake S             13.05   1.1 26 

 18 Habib, Malaika               Damascus                 13.06   1.9  3  13.053

 19 Donaldson, Gabrielle         Our Lady Of              13.06  +0.0 14  13.056

 20 Mastria, Isabella            Century                  13.09   1.3 15 

 21 Smith, Isabella              Huntingtown              13.11   1.7  2 

 22 Simpson, Avery               Holton-Arms              13.12   1.3 15 

 23 Arneson, Payton              Linganore                13.14  +0.0 22 

 24 Edwards, Sumer               Aberdeen                 13.15   2.0 18  13.142

 25 Lawrence, Andrea             C.H. Flowers             13.15   0.5 20  13.148

 26 Akindolie, Tobi              Reservoir                13.18  +0.0  7 

 27 Fagon, Naima                 C.H. Flowers             13.20  +0.0 21 

 28 Robertson, Jazmine           Frederick                13.22   2.0 18 

 29 Egelebo, Janet               Rockville                13.23   1.2 24 

 30 Williams, Aniyah             Old Mill Sen             13.25   0.9  4 

 31 Green, Miya                  Crofton                  13.27   1.3 12  13.266

 32 Hughes, Jadyn                Mount Hebron             13.27  +0.0  9  13.267

 33 Perera, Nethmini             Walt Whitman             13.28   1.6 11 

 34 Troadec, Arielle             Holton-Arms              13.29   1.6 11 

 35 Chappell, Jaidn              La Plata                 13.30   1.6 13 

 36 Harris, Naudiah              Governor Tho             13.31   1.2 25 

 37 Morales, Lydia               Hammond                  13.33   0.2  8  13.329

 38 Gleisner, Lily               Severna Park             13.33  +0.0  9  13.330

 39 Bell, Raqayah                Atholton                 13.34   0.5 20 

 40 Brown, Zion                  Overlea                  13.35   1.3 15 

 41 O'Hara, Lauren               Our Lady Of              13.36  +0.0 22 

 42 Schiavone, Sydney            Maryvale Pre             13.37  +0.0  5 

 43 Hammond, Olivia              Howard                   13.40   1.9  3 

 44 Lionel, Nalisa               North County             13.41  +0.0  6  13.407

 45 O' Malley, Clare             Maryvale Pre             13.41   0.3 19  13.409

 46 Henson, Sydney               Severna Park             13.42   1.6 13  13.414

 47 Oguariri, Daniella           Frederick                13.42  +0.0  1  13.420

 48 Hall, Bailey                 Linganore                13.43   1.3 12 

 49 Vine, Katherine              Tuscarora                13.44   1.1 26 

 50 McGhee, Jasmin               Chopticon                13.45   1.7  2 

 51 Ferguson, Kayla              Atholton                 13.46  +0.0  1 

 52 Newman, Naila                Rockville                13.47   1.2 24  13.466

 53 Pagedas, Joanna              St John's Co             13.47  +0.0 21  13.469

 54 Ogundairo, Boluwatito        Oakland Mill             13.49   0.5 20 

 55 Kersey, Anisah               Oakland Mill             13.51   1.2 25 

 56 Belk, Hannah                 Mount Hebron             13.53  +0.0  6 

 57 Owusu, Brunell               Governor Tho             13.54   0.2  8 

 58 Degboe, Mildred              Damascus                 13.57  +0.0 10 

 59 Ayodele, Samara              St Vincent P             13.59   0.3 19  13.585

 60 Quansah, Josslyn             Linganore                13.59  +0.0 14  13.587

 61 Ligons, Meion                Hammond                  13.61  +0.0 21  13.601

 62 Owusu, Norina                Westminster              13.61  +0.0 23  13.609

 63 Lewis, Hope                  North County             13.64   1.6 11 

 64 Mohammadi, Jasmin            Towson                   13.65  +0.0  5  13.644

 65 Dixon, Olivia                Liberty                  13.65  +0.0 10  13.648

 66 Welch, Ella                  Bethesda-Che             13.66  +0.0  9 

 67 Hurley, Iyana                North County             13.67   1.3 12 

 68 Coombs, Skylar               Chopticon                13.68   2.7 17 

 69 Fabunmi, Ebunoluwa           St John's Co             13.69  +0.0 22 

 70 Bowman, Victoria             North Hagers             13.73   1.6 13 

 71 Holland, Kamila              Old Mill Sen             13.76  +0.0 10 

 72 Harried, Jaylin              Bethesda-Che             13.77   0.2  8 

 73 Swift, Kendall               Mount Hebron             13.78   2.7 17 

 74 Agbodjogbe, Arielle          Eleanor Roos             13.79  +0.0 22 

 75 Husky, Sydney                Frederick                13.80   1.7  2 

 76 Clark, Tristen               St Charles               13.81   0.1 16 

 77 Mosby, Monique               St Charles               13.82  +0.0 21  13.817

 78 Spadacini, Zawadi            Montgomery B             13.82   1.6 11  13.820

 79 Fuerst, Madison              Archbishop S             13.84  +0.0  5  13.836

 80 Johnson, Courtney            South Carrol             13.84   0.5 20  13.837

 81 Moaltrie, Kayla              Henry A Wise             13.85   0.3 19  13.843

 82 St. Augustine Okwesi, Kr     Bowie                    13.85  +0.0  5  13.849

 83 Hsia, Anna                   Winston Chur             13.86  +0.0 23  13.855

 84 Hall, Kamryn                 Holton-Arms              13.86   1.6 11  13.860

 85 Watson, Abigail              Frederick                13.89  +0.0  9 

 86 Vinson, Arri                 C.H. Flowers             13.90  +0.0 14 

 87 Koduol, Genevieve            Thomas S Woo             13.93   0.1 16  13.927

 88 Swinton, Gabrielle           Our Lady Of              13.93   1.3 15  13.930

 89 Hurley, Ava                  North County             13.95   1.3 12 

 90 Menefee, Faith               John Carroll             13.96   1.2 25 

 91 Goldring, Jabareya           Huntingtown              13.97   2.0 18  13.964

 92 Grace, Izzy                  John Carroll             13.97  +0.0 23  13.970

 93 Halloran, Natalie            La Plata                 13.98   0.5 20  13.972

 94 Batoon, Nia                  North Point              13.98  +0.0 22  13.973

 94 Honeywell, Sallie            Severna Park             13.98  +0.0  6  13.973

 96 Essilfie, Lynelle            Reservoir                13.99   1.3 15 

 97 Elias, Daniela               St Vincent P             14.01  +0.0  1 

 98 Simpson, Caroline            South River              14.02  +0.0  6  14.012

 99 Gittens, Sanaa               Winston Chur             14.02   1.9  3  14.018

100 Dekpoh, Ami                  Montgomery B             14.04   1.2 25 

101 Sargent, Alyssa              Bowie                    14.05   1.1 26 

102 Nwaiwu, Fortress             Wheaton                  14.08  +0.0 23 

103 Anson, Amanda                Aberdeen                 14.09   1.3 15  14.088

103 Pate, Taylor                 John Carroll             14.09   1.2 24  14.088

105 Lu, Xinsu                    Thomas S Woo             14.10   0.9  4  14.094

106 McDonald, Cyan               Rockville                14.10  +0.0 10  14.096

107 Burgess, Paige               Archbishop S             14.13   1.9  3 

108 Morgan, Jamie                Bowie                    14.14  +0.0  7 

109 Dearstine, Abigail           Chesapeake S             14.17   0.2  8 

110 Wedington, Taylor            Long Reach               14.18  +0.0  1 

111 Wolff, Elizabeth             South Carrol             14.19   0.3 19 

112 Cribbs, Leia                 Eleanor Roos             14.22   1.9  3 

113 Perry, Amber                 St Vincent P             14.23   1.6 13 

114 Doumbouya, Sere              Thomas S Woo             14.26   2.7 17 

115 Lee, Lauryn                  Henry A Wise             14.27  +0.0  7 

116 Scott, Alaya                 La Plata                 14.31   1.7  2  14.305

117 Zed Ejikeme, Favour          Overlea                  14.31   0.2  8  14.309

118 Bravo, Arianna               Montgomery B             14.35  +0.0 10 

119 Johnson, Kendall             Westminster              14.36   1.3 12 

120 Sooklal, Saige               Old Mill Sen             14.39   1.6 11 

121 Fox, Gabrielle               Huntingtown              14.40  +0.0 14  14.397

122 Turner, Lauren               Winston Chur             14.40   1.3 12  14.398

123 Woolley, Taryn               Crofton                  14.44   0.2  8 

124 Jones, Marley                MJ McDonough             14.46  +0.0  1 

125 Degboevi, Manuela            John F Kenne             14.50   2.0 18 

126 Egelebo, Jane                Rockville                14.52  +0.0  5 

127 Passerini, Cara              South River              14.57  +0.0 10 

128 Fleischmann, Natalia         Bethesda-Che             14.59   0.1 16 

129 Goodin, Cate                 Holton-Arms              14.60   1.6 13 

130 Casey, Vyctoria              Huntingtown              14.67  +0.0 10 

131 Allen-Emerson, Charlotte     South River              14.70   1.9  3 

132 Achu, Lordslove Michiko      John F Kenne             14.75  +0.0 21 

133 Bridgett, Giselle            Sherwood                 14.78  +0.0  9 

134 Brophy, Louise               Bethesda-Che             14.79   1.7  2  14.781

135 Matthews, Jalyn              MJ McDonough             14.79  +0.0 14  14.784

136 Smith, Alexandria            Francis Scot             14.81   2.0 18 

137 Staples, Alaysha             Tuscarora                14.82   2.7 17 

138 Wooten, Bradynn              MJ McDonough             14.90  +0.0  6 

139 Strafella, Carley            Chopticon                14.98   0.9  4 

140 Mendeng, Franchesca          Governor Tho             14.99   0.3 19  14.982

141 Alston, Jakhiya              Overlea                  14.99  +0.0 14  14.984

142 Hardesty, Emma               Westminster              15.02   1.1 26 

143 Ross, Cameron                Anacostia Se             15.04  +0.0 21 

144 Antoine, Ariel               Sherwood                 15.09   2.7 17 

145 Samara, Emily                Wheaton                  15.15   1.2 24 

146 Cooper, Lauren               Francis Scot             15.17   0.5 20 

147 Burton, Kennedy              Atholton                 15.22  +0.0 22 

148 Shorter, Krystal             Tuscarora                15.55  +0.0 23 

149 Boretti, Alicia              Chesterton A             15.70   1.2 25 

150 Droege, Nell                 St John's Co             15.71   2.0 18 

151 Brooks, Shakhia              Tuscarora                15.75   0.1 16 

152 Pontzer, Lucy                Chesterton A             15.84  +0.0 23 

153 Vance, Brooklyn              Chopticon                15.96  +0.0  9 

154 Brown, Leanne                Thomas S Woo             15.99  +0.0 22 

155 O'Keefe, Aislynn             Chesterton A             16.07   1.1 26 

156 Jackson, LaNaisja            Anacostia Se             16.50   1.3 15 

157 Mejame, Stacey               Laurel                   16.98   1.6 11 

158 Mitchell, Jala               Anacostia Se             17.35   2.7 17 

159 Mercado, Jayda               Laurel                   19.17   0.1 16 

 -- Enow, Precious               Oakland Mill                FS   1.2 24 

 -- Sneed, Alayjah               Chesapeake S               DNS  +0.0  7 

 -- Phifer, Destiny              Chesapeake S               DNS   1.6 13 

 -- Newell, Alicia               St Vincent P               DNS   2.0 18 

 -- Ngimbi, Sarah                Sherwood                   DNS   1.3 15 

 -- Roberts, Briana              Wheaton                    DNS   1.2 24 

 -- Carney, Fantaisia            DuVal                      DNS  +0.0 21 

 -- Kaur, Tavroop                Centennial                 DNS   0.5 20 

 -- Valentine, Johnnay           Friendly Sen               DNS   0.3 19 

 -- Spells, Japan                Anacostia Se               DNS   0.2  8 

 -- Carter, Rebecca              Our Lady Of                DNS   1.9  3 

 -- Williams, Erin               Dunbar (Dc)                DNS  +0.0  1 

 -- Guynn, Morgan                South Carrol               DNS  +0.0  7 

 -- Gilliam, Ta'niya             Western Tech               DNS  +0.0 21 

 -- Martino, Arden               Archbishop S               DNS   0.9  4 

 -- Palim, Emma                  Walt Whitman               DNS   0.3 19 

 -- Turner, Kayla                North Hagers               DNS   0.1 16 

 -- Orbin, Caroline              Towson                     DNS   1.1 26 

 -- Molokwu, Nkechiyem           Liberty                    DNS   1.2 24 

 -- Bradford, Jessica            Glenelg                    DNS   1.3 12 

 -- Goins, Janaya                Dunbar (Dc)                DNS   1.6 13 

 -- Hannah, Ty'Liyah             Friendly Sen               DNS  +0.0  1 

 -- Murray, Aliya                Oakland Mill               DNS   0.2  8 

 -- Clipper, Kortney             Dunbar (Dc)                DNS   1.2 25 

 -- Smith Dance, Demya           Henry A Wise               DNS   1.1 26 

 -- Johnson, Khiaya              Eleanor Roos               DNS   2.7 17 

 -- Murray, Kiara                Howard                     DNS   1.2 25 

 -- Durst, Kelly                 Col. Zadok M               DNS  +0.0  7 

 -- Hofmann, Emily               John Carroll               DNS  +0.0  5 

 -- Castro Herrera, Laura        Col. Zadok M               DNS   1.6 13 

 -- Poore, Britney               Old Mill Sen               DNS  +0.0  9 

 -- McDonald, Leandra            Wheaton                    DNS  +0.0  7 

 -- Winn, Cynthia                Westminster                DNS   1.3 12 

 -- Powell, Chloe                Atholton                   DNS   0.9  4 

 -- Magnon, Joyce                Col. Zadok M               DNS  +0.0  6 

 -- Tien, Amber                  Montgomery B               DNS  +0.0 22 

 -- Strickland, Caila            North Point                DNS   1.2 24 

 -- Coker, Naomi                 Aberdeen                   DNS   0.9  4 

 -- Lunde, Midori                Col. Zadok M               DNS   1.7  2 

 -- Harris, Madison              Calvert                    DNS   0.5 20 

 -- Rogers, Chika                Overlea                    DNS   0.3 19 

 -- Evans, Dayona                Hammond                    DNS   1.1 26 

 -- Anderson, Clole              Eleanor Roos               DNS   1.2 25 

 

Girls 100 Meter Dash Gator

===============================================================================

  NBON Fresh: @ 12.50                                                          

  NBON Champ: $ 11.99                                                          

 NBON RStars: % 12.08                                                          

Gator/EE Rec: # 11.80  4/26/2014   Shania Collins, Huntingtown                 

    Name                    Year School                  Finals  Wind H# Points

===============================================================================

Finals

  1 Simmons, Saniya              Henry A Wise             12.40@ +0.0  2  10   

  2 Creary, Jalaia               Archbishop S             12.51  +0.0  2   8   

  3 Clarke, Lauryn               Damascus                 12.57  +0.0  2   6   

  4 Chukwuma, Kambi              Walt Whitman             12.59   0.1  1   5   

  5 Stanton, Jasmine             Century                  12.61  +0.0  2   4   

  6 Davidson, Sophie             Reservoir                12.66  +0.0  2   3   

  7 Jones, Samara                Western Tech             12.83  +0.0  2   2   

  8 Emerick, Gracie              Damascus                 12.85  +0.0  2   1   

  9 Williams, Chloe              Hammond                  12.88  +0.0  2 

 10 Watson, Sydney               St Charles               12.91   0.1  1 

 11 Jackson, Mecca               Reservoir                12.91   0.1  1 

 12 Tolbert, Genay               Frederick Do             12.93   0.1  1 

 13 Beaver, Taylor               Governor Tho             12.93   0.1  1 

 14 Williams, Hannah             Long Reach               13.07   0.1  1 

 15 Foulks, Shelby               Reservoir                13.07   0.1  1 

 16 Oseghale, Jordan             Glenelg Coun             13.09   0.1  1 

 

Girls 200 Meter Dash Gator

===============================================================================

  NBON Fresh: @ 25.60                                                          

  NBON Champ: $ 24.60                                                          

 NBON RStars: % 24.85                                                          

Gator/EE Rec: # 24.35  4/26/2014   Jamila Brown, Wilde Lake                    

    Name                    Year School                  Finals  Wind H# Points

===============================================================================

  1 Adams, Jamie                 Reservoir                24.67%  NWI  1  10   

  2 Creary, Jalaia               Archbishop S             25.81   NWI  1   8   

  3 Clarke, Lauryn               Damascus                 25.92   NWI  1   6   

  4 Simmons, Saniya              Henry A Wise             25.98   NWI  1   5   

  5 Jackson, Mecca               Reservoir                26.42   NWI  6   4   

  6 Jones, Samara                Western Tech             26.43   NWI  2   3   

  7 Durant, Bianca               Howard                   26.53   NWI  4   2   

  8 Chukwuma, Kambi              Walt Whitman             26.55   NWI  3   1   

  9 Davidson, Sophie             Reservoir                26.58   NWI  2 

 10 Perry, Sanaa                 Bowie                    26.60   NWI  4 

 11 Hoyle, Kacie                 Northern                 26.72   NWI  2 

 12 Ouattara, Kadidja            Laurel                   26.73   NWI  5 

 13 Oseghale, Jordan             Glenelg Coun             26.75   NWI  2 

 14 Carpenter, Laila             Crofton                  26.77   NWI 13 

 15 Fox, Olivia                  Western Tech             26.80   NWI  5  26.799

 16 Williams, Chloe              Hammond                  26.80   NWI  2  26.800

 17 Lambert, Khai                Eleanor Roos             26.82   NWI  3 

 18 Carney, Fantaisia            DuVal                    26.83   NWI  3 

 19 West, Dakota                 Howard                   26.86   NWI  4 

 20 Greene, Michaela             Howard                   26.94   NWI  3 

 21 Habib, Malaika               Damascus                 26.96   NWI  2 

 22 Bradley, Shanelle            MJ McDonough             26.97   NWI  5 

 23 Simpson, Avery               Holton-Arms              27.01   NWI 20 

 24 Sanders, Gabby               Chesapeake S             27.07   NWI 25 

 25 Enow, Precious               Oakland Mill             27.10   NWI  3 

 26 Burke, Sydney                Centennial               27.16   NWI  4  27.155

 27 Chappell, Jaidn              La Plata                 27.16   NWI  5  27.156

 28 Harris, Naudiah              Governor Tho             27.20   NWI  8 

 29 Donaldson, Gabrielle         Our Lady Of              27.22   NWI  4 

 30 Pierre, Ava                  Mount Hebron             27.29   NWI  6 

 31 O'Hara, Lauren               Our Lady Of              27.41   NWI  5 

 32 Newell, Alicia               St Vincent P             27.42   NWI 17 

 33 Kurey, Marley                Holton-Arms              27.46   NWI  6  27.451

 34 Lee, Loray                   Aberdeen                 27.46   NWI  8  27.452

 35 Oguariri, Daniella           Frederick                27.52   NWI 10 

 36 Green, Miya                  Crofton                  27.53   NWI  7 

 37 Echevarria, Sophia           Liberty                  27.58   NWI 12  27.571

 38 Caldwell, Kendi              Atholton                 27.58   NWI  9  27.577

 39 Belk, Hannah                 Mount Hebron             27.61   NWI  4 

 40 Quansah, Josslyn             Linganore                27.65   NWI  8 

 41 Hughes, Jadyn                Mount Hebron             27.67   NWI 11 

 42 Egelebo, Janet               Rockville                27.68   NWI  9 

 43 Newman, Naila                Rockville                27.69   NWI 12 

 44 Mcelhaney, Ameya             C.H. Flowers             27.71   NWI  2 

 45 Miller, Kaitlyn              Severna Park             27.75   NWI  9 

 46 Antwi, Michelle              Mount Hebron            x27.76   NWI 10  27.751

 47 O' Malley, Clare             Maryvale Pre             27.76   NWI  4  27.760

 48 Ramos, Damari                Hammond                  27.78   NWI  6 

 49 Gleisner, Lily               Severna Park             27.79   NWI  7 

 50 Shive, Nora                  Towson                   27.80   NWI 11 

 51 Dixon, Olivia                Liberty                  27.84   NWI  9 

 52 Connor, Zoe                  Old Mill Sen             27.85   NWI  6 

 53 Myers, Alaina                Frederick                27.90   NWI 14 

 54 Ogundairo, Boluwatito        Oakland Mill             27.91   NWI 11 

 55 Morales, Lydia               Hammond                  27.93   NWI  7 

 56 Ayodele, Samara              St Vincent P             27.97   NWI 24 

 57 Kersey, Anisah               Oakland Mill             28.00   NWI  8 

 58 Dupree, Laila                St Charles               28.04   NWI 12 

 59 Watson, Sydney               St Charles               28.07   NWI  7 

 60 Husky, Sydney                Frederick                28.08   NWI 10 

 61 Blay, Marilyn                Tuscarora                28.09   NWI 11  28.083

 62 Griffith, Katie              Severna Park             28.09   NWI 11  28.090

 63 Pagedas, Joanna              St John's Co             28.10   NWI 18 

 64 Hurley, Iyana                North County             28.11   NWI  7 

 65 Hammond, Olivia              Howard                  x28.13   NWI 11 

 66 Hurley, Ava                  North County             28.22   NWI 12 

 67 Menefee, Amelia              Bethesda-Che             28.26   NWI 10 

 68 Bowman, Victoria             North Hagers             28.30   NWI  8 

 69 Akateh, Courtney             Laurel                   28.31   NWI 13  28.304

 70 Troadec, Arielle             Holton-Arms              28.31   NWI 12  28.306

 71 Price, Jorden                Atholton                 28.33   NWI 10 

 72 Holland, Kamila              Old Mill Sen             28.41   NWI  6 

 73 Karwacki, Lauren             Towson                   28.42   NWI 18 

 74 Morgan, Jamie                Bowie                    28.45   NWI  8 

 75 Wedington, Taylor            Long Reach               28.47   NWI 17 

 76 Vaughn, Maylani              Wheaton                  28.48   NWI 26 

 77 Mosby, Monique               St Charles               28.50   NWI 13 

 78 Farquharson, Laila           C.H. Flowers             28.51   NWI  7 

 79 Johnson, Courtney            South Carrol             28.65   NWI 16  28.644

 79 Moody, Jaida                 Tuscarora                28.65   NWI 17  28.644

 81 Blackie, Jonecia             Laurel                   28.71   NWI 13 

 82 Walker, Nicole               Reservoir               x28.73   NWI 14 

 83 Baggett, Elizabeth           Winston Chur             28.74   NWI  8 

 84 Goldring, Jabareya           Huntingtown              28.76   NWI 18  28.752

 85 McBerry, Layla               Bethesda-Che             28.76   NWI 10  28.758

 86 Vinson, Arri                 C.H. Flowers             28.78   NWI 21 

 87 Coombs, Skylar               Chopticon                28.79   NWI 15 

 88 Sargent, Alyssa              Bowie                    28.80   NWI 12 

 89 Nwaiwu, Fortress             Wheaton                  28.84   NWI 20 

 90 Adams, Alexis                Governor Tho             28.91   NWI 14 

 91 Richardson, Victoria         Glenelg Coun             28.97   NWI 13 

 92 Simpson, Caroline            South River              29.02   NWI 16 

 93 Fabunmi, Ebunoluwa           St John's Co             29.03   NWI 14 

 94 Lewis, Brooklynn             Westminster              29.08   NWI 14 

 95 Hall, Kamryn                 Holton-Arms             x29.16   NWI 13 

 96 Wolff, Elizabeth             South Carrol             29.17   NWI 15 

 97 Doumbouya, Sere              Thomas S Woo             29.18   NWI 20 

 98 Mbanaja, Lucy                Hammond                 x29.20   NWI 18 

 99 Thompson, Kasey              Severna Park            x29.21   NWI 14 

100 St. Augustine Okwesi, Kr     Bowie                   x29.31   NWI 11 

101 Atticks, Anna                Maryvale Pre             29.37   NWI 10 

102 Archila-David, Malaya        Frederick               x29.42   NWI 14 

103 Council, Alycia              Calvert                  29.43   NWI 15 

104 Hsia, Anna                   Winston Chur             29.48   NWI 15 

105 Obuekwe, Adaeze              Tuscarora                29.57   NWI 15 

106 Degboevi, Manuela            John F Kenne             29.63   NWI 22 

107 Thomas, Johanna              DuVal                    29.64   NWI 16 

108 Brewster, Kahayilia          Aberdeen                 29.70   NWI 19 

109 Moaltrie, Kayla              Henry A Wise             29.72   NWI  2 

110 Bravo, Arianna               Montgomery B             29.74   NWI 22 

111 Miller, Isabella             Aberdeen                 29.75   NWI 16 

112 Winn, Cynthia                Westminster              29.79   NWI 20  29.781

113 Pate, Taylor                 John Carroll             29.79   NWI 16  29.789

114 Rodriguez Lugo, Nayramis     Governor Tho             29.90   NWI 27 

115 Lapps, Sydney                Pikesville               29.91   NWI 16  29.901

116 Elias, Daniela               St Vincent P             29.91   NWI 15  29.907

117 Pereira, Sophia              Reservoir               x29.92   NWI 21 

118 Scott, Alaya                 La Plata                 30.01   NWI 20 

119 Sooklal, Saige               Old Mill Sen             30.02   NWI 19 

120 Cook, Isis                   Overlea                  30.11   NWI 19 

121 Smith, Ellie                 Walt Whitman             30.12   NWI 21 

122 Derr, Amelia                 Maryvale Pre             30.14   NWI 15 

123 Poore, Britney               Old Mill Sen            x30.23   NWI 20 

124 Kashi, Shyna                 Montgomery B             30.24   NWI 18 

125 Gittens, Sanaa               Winston Chur             30.29   NWI 21 

126 Egelebo, Jane                Rockville                30.36   NWI 22 

127 Morales, Joanna              Winston Chur            x30.38   NWI 21 

128 Heard, Kallie                Overlea                  30.41   NWI 25 

129 Powell, Chloe                Atholton                 30.48   NWI 21 

130 Passerini, Cara              South River              30.50   NWI 18 

131 Jones, Marley                MJ McDonough             30.60   NWI 26 

132 Adams, Qieara                Governor Tho            x30.64   NWI 22 

133 Zurkowsky, Kelsey            John Carroll             30.73   NWI 12 

134 Vermilye, Greer              Walt Whitman             30.93   NWI 19 

135 Matthews, Jalyn              MJ McDonough             30.97   NWI 23 

136 Burton, Kennedy              Atholton                x31.03   NWI 23 

137 Bridgett, Giselle            Sherwood                 31.38   NWI 23 

138 Casey, Vyctoria              Huntingtown              31.48   NWI 22 

139 Thomas, Tiara                Damascus                 31.62   NWI 23 

140 McKay, Molly                 Chopticon                31.80   NWI 23 

141 Wooten, Bradynn              MJ McDonough            x31.94   NWI 23 

142 Garland, Isabella            John Carroll             32.36   NWI 24 

143 Zeitler, Zoe                 St John's Co             32.37   NWI 10 

144 Bullock, Circe               Rockville               x32.70   NWI 24 

145 Ogungbemi, Oreoluwa          Frederick Do             32.80   NWI 25 

146 Atesiano, Victoria           Walt Whitman            x32.91   NWI 17 

147 Gomez, Brigette              Thomas S Woo             33.39   NWI 24 

148 Molake, Aliyah               John F Kenne             33.40   NWI 26 

149 Antoine, Ariel               Sherwood                 33.56   NWI 12 

150 Jackson, LaNaisja            Anacostia Se             35.36   NWI 27 

151 Meritt, Delaney              Linganore                36.38   NWI 25  36.377

152 Brown, Tiyona                Anacostia Se             36.38   NWI 26  36.378

 -- Holmes Williams, Ma'Kyla     Chopticon                  DNS   NWI 26 

 -- Castro Herrera, Laura        Col. Zadok M               DNS   NWI 23 

 -- Jackson, LaNiya              Anacostia Se               DNS   NWI 27 

 -- McGhee, Jasmin               Chopticon                  DNS   NWI 26 

 -- Roberts, Briana              Wheaton                    DNS   NWI 26 

 -- Borowski, Natalie            Huntingtown                DNS   NWI 16 

 -- Valentine, Johnnay           Friendly Sen               DNS   NWI 25 

 -- Filipek, Ava                 South River                DNS   NWI 25 

 -- Droege, Nell                 St John's Co               DNS   NWI 25 

 -- Boretti, Alicia              Chesterton A               DNS   NWI 24 

 -- O'Keefe, Aislynn             Chesterton A               DNS   NWI 24 

 -- Menefee, Faith               John Carroll               DNS   NWI 24 

 -- Lowery, Jada                 Overlea                    DNS   NWI 24 

 -- Dixon-Rush, Nefertiti        Anacostia Se               DNS   NWI 26 

 -- Sousani-Twumasi, Destine     Thomas S Woo               DNS   NWI 25 

 -- Holt, April                  Centennial                 DNS   NWI 23 

 -- Mofor, Joanna                Henry A Wise               DNS   NWI  3 

 -- Williams, Hannah             Long Reach                 DNS   NWI  3 

 -- Welch, Ella                  Bethesda-Che               DNS   NWI 11 

 -- Bradford, Jessica            Glenelg                    DNS   NWI  4 

 -- Davids, Jasmine              Eleanor Roos               DNS   NWI  5 

 -- Goins, Janaya                Dunbar (Dc)                DNS   NWI  3 

 -- Gaynor, Laila                Western Tech               DNS   NWI  1 

 -- Hannah, Ty'Liyah             Friendly Sen               DNS   NWI  1 

 -- Lunde, Midori                Col. Zadok M               DNS   NWI 19 

 -- Powell, Leah                 Northern                   DNS   NWI  1 

 -- Davis, Tressia               Friendly Sen               DNS   NWI  1 

 -- Ruth, Aaliyah                St Charles                 DNS   NWI  6 

 -- Curtis, Saniya               Oakland Mill               DNS   NWI  8 

 -- Rodriguez, Amari             Long Reach                 DNS   NWI  9 

 -- Bissahoyo, Trinity           C.H. Flowers               DNS   NWI  7 

 -- Stinson, Kameran             Towson                     DNS   NWI  7 

 -- Clipper, Kortney             Dunbar (Dc)                DNS   NWI  6 

 -- Brown, Zion                  Overlea                    DNS   NWI  5 

 -- Boyce, Madelyn               South Carrol               DNS   NWI  5 

 -- Turner, Kayla                North Hagers               DNS   NWI  9 

 -- Gutelius, Mary               Centennial                 DNS   NWI  9 

 -- McDonald, Diamond            Dunbar (Dc)                DNS   NWI  9 

 -- Abrams, Nicolette            Col. Zadok M               DNS   NWI 20 

 -- Harris, Madison              Calvert                    DNS   NWI 18 

 -- Ngimbi, Sarah                Sherwood                   DNS   NWI 20 

 -- Spadacini, Zawadi            Montgomery B               DNS   NWI 17 

 -- Taiwo, Teramoluwa            Thomas S Woo               DNS   NWI 17 

 -- Pulliam, Maya                Col. Zadok M               DNS   NWI 18 

 -- Hardesty, Emma               Westminster                DNS   NWI 22 

 -- Polk, Anna                   Damascus                   DNS   NWI 22 

 -- McDonald, Leandra            Wheaton                    DNS   NWI 22 

 -- Chesebrough, Amanda          Linganore                  DNS   NWI 21 

 -- Anderson, Adrianne           Friendly Sen               DNS   NWI 21 

 -- Tien, Amber                  Montgomery B               DNS   NWI 19 

 -- Ullman, Sara                 Bethesda-Che               DNS   NWI 13 

